Super performance and returns
As at 28 Feb 2021 | 1 month | 3 month | 6 month | 1 year p.a. | 3 year p.a. | 5 year p.a. | 10 year p.a. | Since inception p.a. |
Defensive | 0.0% | -0.1% | 0.0% | 0.1% | 0.6% | 0.9% | 1.6% | 2.9% |
Conservative | -1.9% | -2.2% | 0.2% | 0.4% | 4.1% | 3.9% | 3.8% | 4.0% |
Balanced | -0.4% | -0.0% | 6.9% | 7.0% | 8.0% | 8.4% | 7.2% | 6.4% |
Growth | 0.1% | 0.3% | 7.7% | 6.5% | 8.0% | 8.9% | 7.4% | 7.6% |
Australian Shares | -0.2% | 2.3% | 19.6% | 24.0% | 13.8% | 14.2% | 11.6% | 10.5% |
International Shares | 1.8% | 1.3% | 8.0% | 4.8% | 8.8% | 9.7% | 7.8% | 3.0% |
Advocacy | 0.0% | 0.3% | 11.0% | 8.8% | 8.5% | 10.0% | 9.0% | 8.9% |
Return of capital and the performance of your investment in the fund are not guaranteed. Past performance is not a reliable indicator of future performance.
Total returns are calculated:
- Using the exit price.
- Net of administration and investment management fees, taxes and other costs.
- The standard calculations are based on a member with an account balance of $50,000, which will not be relevant to all members.
- The standard calculations do not allow, for example, for the effect of contributions to your account, insurance fees or various other matters.
- Performance figures relating to unit prices between 1 July 2011 and 31 December 2016 have been restated following the remediation of a unit pricing error.