A message from our CEO about COVID-19
Australian Ethical CEO John McMurdo discusses our response to the COVID-19 pandemic.
As at 28 Feb 2021 | 1 month | 3 month | 6 month | 1 year p.a. | 3 year p.a. | 5 year p.a. | 10 year p.a. | Since inception p.a. |
Defensive | 0.00% | -0.10% | 0.00% | 0.10% | 0.70% | 1.00% | 1.90% | 3.50% |
Conservative | -2.10% | -2.40% | 0.40% | 0.00% | 4.40% | 4.30% | 4.20% | 4.10% |
Balanced | -0.90% | -0.60% | 5.30% | 5.60% | 7.40% | 7.70% | 7.20% | 6.70% |
Growth | 0.10% | 0.50% | 8.80% | 6.90% | 8.80% | 9.70% | 8.60% | 7.50% |
Australian Shares | -0.30% | 2.40% | 21.20% | 25.80% | 14.90% | 15.10% | 12.90% | 11.20% |
International Shares | 2.00% | 1.50% | 8.70% | 4.90% | 9.30% | 10.40% | 7.70% | 2.40% |
If you are a Transition To Retirement (TTR) member, please see the Super returns page for the returns applicable to your account* *For investment performance of TTR accounts before 1 July 2017, refer to the Pension returns page. For performance after 1 July 2017, refer to the Super returns page. |
Figures showing a period of less than one year have not been adjusted to show an annual total return. Figures for periods of greater than one year are on a per annum compound basis.
Return of capital and the performance of your investment in the fund are not guaranteed. Past performance is not a reliable indicator of future performance.
Total returns are calculated:
Fund | Buy | Net asset value | Sell | Date | Past prices |
---|---|---|---|---|---|
Balanced Pension | $4.1588 | $4.1567 | $4.1546 | 03 Mar 2021 | Download price history |
Conservative Pension | $1.5762 | $1.5754 | $1.5746 | 03 Mar 2021 | Download price history |
Australian Shares Pension | $10.0166 | $9.9966 | $9.9766 | 03 Mar 2021 | Download price history |
International Shares Pension | $1.3936 | $1.3929 | $1.3922 | 03 Mar 2021 | Download price history |
Growth Pension | $4.8457 | $4.8433 | $4.8408 | 03 Mar 2021 | Download price history |
Defensive Pension | $2.1337 | $2.1337 | $2.1337 | 03 Mar 2021 | Download price history |
If you are a Transition To Retirement (TTR) member, please see the Super unit price page for the unit prices applicable to your account. |
When you invest in an Australian Ethical Super investment option, your money buys a number of units. The unit price is the dollar value of each unit in the investment option on the specified date. Unit prices are calculated by dividing the net value of the investment option’s assets by the number of units issued.
On 12 December 2017, we moved from weekly to daily unit pricing which means unit prices go up and down each day based on movements in the market value. As the unit price changes, so does the value of your investment which means your super balance will be different each day.
It takes up to two business days to calculate the unit price. During these two days, we calculate the value of all the assets we invest in and the number of units on issue, which is affected by contributions and withdrawals. We need these valuations to accurately calculate the unit price for any of our investment options.
To find out more on how unit prices are calculated and used, see our legal disclaimer.