Unit prices
Superannuation
| Strategy | Buy | NAV | Sell | Effective Date | Past prices |
|---|---|---|---|---|---|
| Balanced Strategy | $1.9151 | $1.9151 | $1.9151 | 26 February 2010 | Price History |
| Equities Strategy | $2.8158 | $2.8158 | $2.8158 | 26 February 2010 | Price History |
| Large Companies Share Strategy | $2.4366 | $2.4366 | $2.4366 | 26 February 2010 | Price History |
| Income Strategy | $1.5366 | $1.5366 | $1.5366 | 26 February 2010 | Price History |
| World Strategy | $0.697 | $0.697 | $0.697 | 26 February 2010 | Price History |
Pension
| Strategy | Buy | NAV | Sell | Effective Date | Past prices |
|---|---|---|---|---|---|
| Balanced Pension Strategy | $1.9407 | $1.9407 | $1.9407 | 26 February 2010 | Price History |
| Equities Pension Strategy | $2.7097 | $2.7097 | $2.7097 | 26 February 2010 | Price History |
| Large Companies Share Pension Strategy | $2.0689 | $2.0689 | $2.0689 | 26 February 2010 | Price History |
| Income Pension Strategy | $1.6611 | $1.6611 | $1.6611 | 26 February 2010 | Price History |
| World Pension Strategy | $0.6472 | $0.6472 | $0.6472 | 26 February 2010 | Price History |
How unit prices are calculated
Unit price = net assets of the superannuation investment strategy / total number of units on issue for that investment strategy.
The unit price is determined weekly on a forward pricing basis. This means that when processing contributions or withdrawals the price used will be calculated after the contribution or withdrawal request is received.
