Unit prices
Superannuation
| Strategy | Buy | NAV | Sell | Effective Date | Past prices |
|---|---|---|---|---|---|
| Balanced Strategy | $1.9155 | $1.9155 | $1.9155 | 19 February 2010 | Price History |
| Equities Strategy | $2.8186 | $2.8186 | $2.8186 | 19 February 2010 | Price History |
| Large Companies Share Strategy | $2.4441 | $2.4441 | $2.4441 | 19 February 2010 | Price History |
| Income Strategy | $1.536 | $1.536 | $1.536 | 19 February 2010 | Price History |
| World Strategy | $0.7025 | $0.7025 | $0.7025 | 19 February 2010 | Price History |
Pension
| Strategy | Buy | NAV | Sell | Effective Date | Past prices |
|---|---|---|---|---|---|
| Balanced Pension Strategy | $1.9402 | $1.9402 | $1.9402 | 19 February 2010 | Price History |
| Equities Pension Strategy | $2.7114 | $2.7114 | $2.7114 | 19 February 2010 | Price History |
| Large Companies Share Pension Strategy | $2.0752 | $2.0752 | $2.0752 | 19 February 2010 | Price History |
| Income Pension Strategy | $1.6599 | $1.6599 | $1.6599 | 19 February 2010 | Price History |
| World Pension Strategy | $0.653 | $0.653 | $0.653 | 19 February 2010 | Price History |
How unit prices are calculated
Unit price = net assets of the superannuation investment strategy / total number of units on issue for that investment strategy.
The unit price is determined weekly on a forward pricing basis. This means that when processing contributions or withdrawals the price used will be calculated after the contribution or withdrawal request is received.
