Returns performance
Australian Ethical Superannuation has consistently produced industry-competitive financial returns.
Superannuation
| Total returns to 31 July 2010 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Conservative | 0.01% | |||||
| Balanced | -1.31% | 2.95% | -3.12% | 1.45% | 5.34% | 5.76% |
| Growth | -6.15% | 2.28% | -6.68% | 0.70% | 4.61% | 7.75% |
| Defensive | 0.83% | 4.04% | 3.84% | 4.06% | 4.21% | 3.92% |
| Climate Advocacy | -0.71% | |||||
| Smaller Companies | -5.77% | 1.95% | -2.55% | 6.02% | 6.47% | 8.91% |
| International Shares | 0.00% | -2.19% | -10.40% | -10.19% |
Pension
| Total returns to 31 July 2010 | 3 months | 1 year | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|
| Conservative Pension | -0.98% | |||||
| Balanced Pension | -1.38% | 3.59% | -3.62% | 1.46% | 5.74% | 6.09% |
| Growth Pension | -6.69% | 3.37% | -7.63% | 0.59% | 4.69% | 6.56% |
| Defensive Pension | 0.90% | 4.71% | 4.37% | 4.69% | 5.14% | 4.88% |
| Smaller Companies Pension | -6.35% | 2.52% | -3.35% | 6.33% | 6.84% | 8.89% |
| International Shares Pension | 0.00% | -2.71% | -12.44% | -12.19% |
Calculating returns
Total returns are calculated:
- using the sell (exit) price
- net of administration and investment management fees
- net of tax.
Further information on returns can be found in our legal disclaimer.
