Returns performance
Our managed funds have consistently produced industry-competitive financial returns.
| To 30 June 2010 | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years | Since Inception |
|---|---|---|---|---|---|---|---|
| Balanced Trust | -2.04% | 4.37% | -0.62% | -3.87% | 1.48% | 5.51% | 6.47% |
| Benchmark: Morningstar Multisector Balanced | -2.02% | 9.86% | -2.01% | -3.60% | 2.43% | 3.80% | 6.51% |
| Smaller Companies Trust | -9.98% | 4.85% | 1.31% | -3.75% | 6.87% | 6.63% | 9.12% |
| Benchmark: S&P/ASX Small Industrials | -13.99% | 10.34% | -6.98% | -18.11% | -1.84% | 2.91% | 5.68% |
| Larger Companies Trust | -7.88% | 4.43% | -2.65% | -8.43% | 0.65% | 4.29% | 7.55% |
| Benchmark: Melded index | -7.86% | 11.64% | -2.38% | -10.20% | 0.85% | 1.77% | 5.59% |
| Income Trust | 2.29% | 5.06% | 4.21% | 4.48% | 4.73% | 4.80% | 4.59% |
| Benchmark: Australian 90 Day Bank Bill | 2.27% | 4.13% | 4.49% | 5.50% | 5.77% | 5.55% | 5.53% |
| International Equities Trust | -3.05% | 1.14% | -8.44% | -10.73% | -11.31% | ||
| Benchmark: MSCI World Index (AUD) | -4.10% | 5.64% | -5.73% | -10.82% | -10.73% | ||
| Property Trust | 11.29% | 15.80% | 2.61% |
