Annual Reports
Reports for company shareholders in Australian Ethical Investment Ltd.
| Document | Size |
|---|---|
| 2009 Company half year financial report | 576.99 KB |
| 2009 Company Annual Report | 1.63 MB |
| 2008 Company Annual Report | 1.94 MB |
| 2008 Company full year financial report | 1.02 MB |
| 2008 Company half year financial report | 521.6 KB |
| 2007 Company Annual Report | 1.88 MB |
| 2007 Company full year financial report | 388.15 KB |
| 2006 Company Annual Report | 1.79 MB |
| 2006 Company full year financial report | 332.93 KB |
| 2006 Company half year financial report | 337.28 KB |
| 2005 Company Annual Report | 1.51 MB |
| 2005 Company half year financial report | 320.82 KB |
